Everton
| FULL NAME | Everton Football Club |
| NICKNAMES | The Toffees |
| FOUNDED | 1878, 147 years ago |
| GROUND | Hill Dickinson Stadium, Bramley-Moore Dock, Vauxhall, Liverpool |
| CAPACITY | 52,769 |
| OWNER | The Friedkin Group |
| CHAIRMAN | Dan Friedkin |
| HEAD COACH | David Moyes |
| 2024-25 | 13th of 20 |
New owners and a sparkling new stadium may bring a change in Everton’s fortunes, but don’t bank on it. They finished 13th in the league after their yearly flirt with relegation. A familiar scenario it seems season after season. They have made some moves in the transfer market; the most well known being goalkeeper Mark Travers from Bournemouth. He only cost them approx 47mil which fits in with Everton’s other acquisitions. Good luck to Travers if he thinks he is going to unseat Jordan Pickford who almost single-handedly has saved them from the drop every year. They are picking up youngsters on the cheap hoping to find a diamond in the rough.
The way this team is shaping up, I’d say this season will be more of the same. Bottom half finish and maybe a dance with the relegation teams again.
SCHEDULE
All times are Mountain Standard Time
| Home | Time | Away |
|---|---|---|
| Wed Jan 7 | ||
| Everton | 12:30 | Wolverhampton |
| Sun Jan 18 | ||
| Aston Villa | 09:30 | Everton |
| Mon Jan 26 | ||
| Everton | 1:00 | Leeds U |
| Sat Jan 31 | ||
| Brighton | 8:00 | Everton |
| Sat Feb 7 | ||
| Fulham | 8:00 | Everton |
| Wed Feb 11 | ||
| Everton | 1:00 | Bournemouth |
| Sat Feb 21 | ||
| Everton | 8:00 | Man U |
| Sat Feb 28 | ||
| Newcastle | 8:00 | Everton |
| Wed Mar 4 | ||
| Everton | 13:00 | Burnley |
| Home | Time | Away |
|---|---|---|
| Sat Mar 14 | ||
| Arsenal | 09:00 | Everton |
| Sat Mar 21 | ||
| Everton | 09:00 | Chelsea |
| Sat Apr 11 | ||
| Brentford | 08:00 | Everton |
| Sat Apr 18 | ||
| Everton | 08:00 | Liverpool |
| Sat Apr 25 | ||
| West Ham | 08:00 | Everton |
| Sat May 2 | ||
| Everton | 08:00 | Man City |
| Sat May 9 | ||
| Crystal Palace | 08:00 | Everton |
| Sun May 17 | ||
| Everton | 08:00 | Sunderland |
| Sun May 24 | ||
| Tottenham | 09:00 | Everton |
EVERTON MATCH PREDICTIONS
| Week 21 Everton Match Predictions | ||
| Everton | Jan 7 | Wolverhampton |
| Wolves got their first win of the season against West Ham last time out. That success may give them some much-needed confidence. To be honest, I always had them pegged for relegation, I just didn’t think they would be this bad. While I think it’s too late to save them, I think they may pick up a few more points now that they have broken their duck. Wolverhampton +1/2 | ||