Sunderland
| FULL NAME | Sunderland |
| NICKNAMES | The Black Cats |
| FOUNDED | 1879, 147 years ago |
| GROUND | Stadium of Light |
| CAPACITY | 49,000 |
| OWNERS | Kyril Lewis-Dreyfus, Juan Sartori |
| CHAIRMAN | Kyril Lewis-Dreyfus |
| HEAD COACH | Regis Le Bris |
| 2025-26 | 7th of 20 |
Congratulations must go out to Sunderland on there triumphant return to the Premier League. To finish in the #7 spot was a major accomplishment for a newly promoted team. They are not resting on their laurels as they have been active in the transfer market. Not splashing out on any big ticket talent bur quietly strengthening their squad by sniffing out good solid prospects at a reasonable price. Very tough to beat at home their crowning glory this past year was beating arch-rivals Newcastle, twice. Captain Granit Xhaka had an excellent season and has come back from his excursions in Europe a much better, mature player than he was when he was playing for Arsenal.
With their 7th place finish they will play in the Europa League competition next year and while they may find that a step too far, too soon I expect they will impress again in the Premier League.
SCHEDULE
All times are Mountain Standard Time
| Home | Time | Away |
|---|---|---|
| Wed Jan 7 | ||
| Brentford | 12:30 | Sunderland |
| Sat Jan 17 | ||
| Sunderland | 8:00 | Crystal Palace |
| Sat Jan 24 | ||
| West Ham | 5:30 | Sunderland |
| Mon Feb 2 | ||
| Sunderland | 1:00 | Burnley |
| Sat Feb 7 | ||
| Arsenal | 8:00 | Sunderland |
| Wed Feb 11 | ||
| Sunderland | 1:00 | Liverpool |
| Sat Feb 21 | ||
| Sunderland | 8:00 | Fulham |
| Sat Feb 28 | ||
| Bournemouth | 8:00 | Sunderland |
| Wed Mar 4 | ||
| Leeds U | 13:00 | Sunderland |
| Home | Time | Away |
|---|---|---|
| Sat Mar 14 | ||
| Sunderland | 09:00 | Brighton |
| Sat Mar 21 | ||
| Newcastle | 09:00 | Sunderland |
| Sat Apr 11 | ||
| Sunderland | 08:00 | Tottenham |
| Sat Apr 18 | ||
| Aston Villa | 08:00 | Sunderland |
| Sat Apr 25 | ||
| Sunderland | 08:00 | Notts For |
| Sat May 2 | ||
| Wolverhampton | 08:00 | Sunderland |
| Sat May 9 | ||
| Sunderland | 08:00 | Man U |
| Sun May 17 | ||
| Everton | 08:00 | Sunderland |
| Sun May 24 | ||
| Sunderland | 09:00 | Chelsea |
SUNDERLAND MATCH PREDICTIONS
| Week 21 Sunderland Match Predictions | ||
| Brentford | Jan 7 | Sunderland |
| The Black Cats come to town and their attitude is plain for all to see: they fear no-one. Certainly not Brentford. With a 1/2 goal advantage, Sunderland look to be the bet. This game looks like a draw to me, and I expect the Cats to go home with at least a point. Sunderland +1/2 | ||