Chelsea
| FULL NAME | Chelsea Football Club |
| NICKNAMES | The Blues |
| FOUNDED | 1905, 120 years ago |
| GROUND | Stamford Bridge; Fulham, West London |
| CAPACITY | 40,343 |
| OWNER | Blue Co |
| CHAIRMAN | Todd Boehly |
| HEAD COACH | Enzo Maresca |
| 2024-25 | 4th of 20 |
This could be Chelsea’s year. Yeah well I’ve heard that before. Last year was their best chance of making their mark but was plagued by injuries and inconsistency. By playing in the ridiculous World Cup Club tournament in the USA, Chelsea’s players have now been performing for 12 months straight. With no down time, I wonder if this impacts the team’s fitness. Back in the day teams had 3 or 4 months off in the summer, but with added tournaments, they’re lucky to get a couple of weeks off. Chelsea are unloading lots of marginal players, and they have plenty who fill that role, but I think their ship has sailed.
I used to think they could have made a real impact. Lots of so called experts peg them for greatness this season, granted Palmer, Jackson and James are world class, but their moment for me has passed
SCHEDULE
All times are Mountain Standard Time
| Home | Time | Away |
|---|---|---|
| Wed Jan 7 | ||
| Fulham | 12:30 | Chelsea |
| Sat Jan 17 | ||
| Chelsea | 8:00 | Brentford |
| Sun Jan 25 | ||
| Crystal Palace | 7:00 | Chelsea |
| Sat Jan 31 | ||
| Chelsea | 10:30 | West Ham |
| Sat Feb 7 | ||
| Wolverhampton | 8:00 | Chelsea |
| Wed Feb 11 | ||
| Chelsea | 1:00 | Leeds U |
| Sat Feb 21 | ||
| Chelsea | 8:00 | Burnley |
| Sat Feb 28 | ||
| Arsenal | 8:00 | Chelsea |
| Wed Mar 4 | ||
| Aston Villa | 13:00 | Chelsea |
| Home | Time | Away |
|---|---|---|
| Sat Mar 14 | ||
| Chelsea | 09:00 | Newcastle |
| Sat Mar 21 | ||
| Everton | 09:00 | Chelsea |
| Sat Apr 11 | ||
| Chelsea | 08:00 | Man City |
| Sat Apr 18 | ||
| Chelsea | 08:00 | Man U |
| Sat Apr 25 | ||
| Brighton | 08:00 | Chelsea |
| Sat May 2 | ||
| Chelsea | 08:00 | Notts For |
| Sat May 9 | ||
| Liverpool | 08:00 | Chelsea |
| Sun May 17 | ||
| Chelsea | 08:00 | Tottenham |
| Sun May 24 | ||
| Sunderland | 09:00 | Chelsea |
CHELSEA MATCH PREDICTIONS
| Week 21 Chelsea Match Predictions | ||
| Fulham | Jan 7 | Chelsea |
| Chelsea have just fired their manager, and though it may seem harsh, they should be doing better with the talent at their disposal. With their grounds within walking distance of each other (1.4 miles), home advantage shouldn’t count for much. On the other hand, -1/2 handicap might. I’ll take the Cottagers to keep it close. Fulham +1/2 | ||