Liverpool
| FULL NAME | Liverpool Football Club |
| NICKNAMES | The Reds |
| FOUNDED | 1892, 133 years ago |
| GROUND | Anfield; Liverpool |
| CAPACITY | 61,276 |
| OWNER | Fenway Sports Group |
| CHAIRMAN | Tom Werner |
| HEAD COACH | Arne Slot |
| 2024-25 | 1st of 20, League Champions |
Last season’s League winners are not sitting on their laurels. Very active in the transfer market, they are bolstering their squad with some top notch players. Florian Wirtz, 125 Mil, Hugo Ekitike, 95 Mil, Milos Kerkez, 50 Mil (all totals are in British pounds) and it looks like they may sign Alexander Isak from Newcastle. That would put the top goal-scorer from last year, Mo Salah, and the number 3, Isak, in the same team. Luis Diaz left for Bayern Munich and Trent Alexander-Arnold went to Real Madrid. With the tragic loss of Diego Jota there was room on the team for some additions, but these are serious acquisitions for some serious money.
Overall the team looks much stronger than last year and I see no reason why they can’t repeat last season’s successes with even more points.
SCHEDULE
All times are Mountain Standard Time
| Home | Time | Away |
|---|---|---|
| THU JAN 8 | ||
| Arsenal | 1:00 | Liverpool |
| Sat jan 17 | ||
| Liverpool | 8:00 | Burnley |
| sat jan 24 | ||
| Bournemouth | 10:30 | Liverpool |
| Sat jan 31 | ||
| Liverpool | 1:00 | Newcastle |
| Sat Feb 7 | ||
| Liverpool | 8:00 | Man City |
| Wed feb 11 | ||
| Sunderland | 1:00 | Liverpool |
| Sat feb 21 | ||
| Notts For | 8:00 | Liverpool |
| Sat feb 28 | ||
| Liverpool | 8:00 | West Ham |
| Wed Mar 4 | ||
| Wolverhampton | 1:00 | Liverpool |
| Home | Time | Away |
|---|---|---|
| Sat Mar 14 | ||
| Liverpool | 09:00 | Tottenham |
| Sat Mar 21 | ||
| Brighton | 09:00 | Liverpool |
| Sat Apr 11 | ||
| Liverpool | 08:00 | Fulham |
| Sat Apr 18 | ||
| Everton | 08:00 | Crystal Palace |
| Sat Apr 25 | ||
| Liverpool | 08:00 | Crystal padding |
| Sat May 2 | ||
| Man U | 08:00 | Liverpool |
| Sat May 9 | ||
| Liverpool | 08:00 | Chelsea |
| Sun May 17 | ||
| Aston Villa | 08:00 | Liverpool |
| Sun May 24 | ||
| Liverpool | 09:00 | Brentford |
LIVERPOOL MATCH PREDICTIONS
| Week 21 Liverpool Match Predictions | ||
| Liverpool | Jan 8 | Arsenal |
| Well, this is interesting. Arsenal may be at home, but a full goal favorite over Liverpool! I know The Reds have their problems, but they do have the personnel to beat just about anyone on any given day. Apart from the fact that this should be a good game, I think Arsenal could get beat. I’m going to take Liverpool and the goal here. Liverpool +1 | ||