WEEK 23
HINT: Use Landscape for best viewing on mobile device.
Predictions will generally be posted by Friday each week,
AND the analyses should be up by Wednesday following each weekend’s games.
The odds that I quote on each game are the first available and are quite
possibly subject to change as the game day approaches.
WEEK 23 January 24
All times are Mountain Standard Time
LAST WEEK’S SUMMARY
WEEK 23 SUMMARY.
Well, I’ve had worse weeks, but I really can’t remember when. Some small consolation is that again I beat Chris Sutton with my predictions, even if I did have an off week. There were lots of upsets to go around and the top teams in the League all managed to fall short for the second week in a row. Wolves are still unbeaten for the fourth week, and while that might look good on paper, it will take a major miracle or maybe an alignment of the planets to save their bacon. Spurs manager, Thomas Frank, may be skating on thin ice as getting beat by lowly West Ham does not look good on his resume. Every week seems like a new humiliation is heaped upon them. All I can say is they need a result this upcoming week at Burnley. If you are reading this, then while you’re here, you should visit the shop and take a look at my original license plates. Not to be found anywhere else but right here at hotshotharryspremierleague.com.
WEEK 23 GAME 1 – Sat Jan 24th 5:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
WEST HAM |
SUNDERLAND |
![]() |
||||
| Odds PICK | O/U 2 | Odds PICK | |||||
| PREDICTIONS: West Ham were very fortunate at Tottenham last week, but I don’t see that repeating itself any time soon. Three points certainly helped their relegation fight, but I think it will only be a temporary respite. The Black Cats come South and I can see them leaving with all the points. Sunderland. PICK | |||||||
| RESULTS: 1-3 | |||||||
| ANALYSIS: Six points from their last two games have given West Ham a little hope. I don’t think it will last but Sunderland must be very disappointed with this result. The Hammers were lucky last week at Spurs, but the absence of Sunderland’s captain Granit Xhaka was obvious. West Ham scored their first with just 14 minutes gone and Mateus Fernandes scored only minutes before half time. By that stage the Black Cats had also given up a penalty, converted by Jarod Bowen, and went in at the break three goals down. Brian Brobbey did pull one back for the visitors and Luke O’Nien bounced one off the woodwork, but West Ham had a fourth goal disallowed in the closing minutes. All in all, an encouraging display by the Londoners that may just offer them a lifeline out of the relegation zone. | |||||||
WEEK 23 GAME 2 – Sat Jan 24th 8:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
BURNLEY |
TOTTENHAM |
![]() |
||||
| Odds +1/2 | O/U 2 1/2 | Odds -1/2 | |||||
| PREDICTIONS: Tottenham’s run of bad form can’t continue, can it? They should have disposed of West Ham quite easily last week and the same can be said of this week’s opponents also. Remember though, this is Spurs. They should win this, but until they start to put together something that looks like Premier League quality, I’m not going to waste much more money on them. For a very small wager I’ll say. Tottenham -1/2. | |||||||
| RESULTS: 2-2 | |||||||
| ANALYSIS: In usual fashion Spurs had most of the ball, 62%, almost three times as many shots on target and went one goal up before trailing 2-1 as the game wore down. A last-minute header by Christian Romero saved a point for a largely ineffective Spurs. They have only won one game in their last eight in the Premier League. Both teams had their chances but were denied by brilliant work by both goalkeepers. It has to be noted that most of Spurs’ goals have come from defenders, if only they had someone up front who could be relied upon to deliver once in a while? Getting beat by West Ham last week and only scraping by with a draw against Burnley does not look good for manager Thomas Frank, and if it were not for his current success in Europe, he might already be out of a job. If this form doesn’t pick up, and soon, Tottenham will soon be looking for another gaffer yet again. | |||||||
WEEK 23 GAME 3 – Sat 24th Jan 8:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
MANCHESTER CITY |
WOLVERHAMPTON |
![]() |
||||
| Odds -1 1/2 | O/U 3 1/2 | Odds +1 1/2 | |||||
| PREDICTIONS: I thought that last week’s game against Manchester United was a shoo-in, but City managed to screw it up big time. If they can’t get three points out of this, then their chances of catching Arsenal are almost nil. Even if they are unbeaten in the last four games, Wolves are doomed to the nether regions next year and this game should be just another nail in their coffin. Manchester City -1 1/2 | |||||||
| RESULTS: 2-0 | |||||||
| ANALYSIS: Manchester City got back to their winning ways against an already doomed Wolverhampton. After going unbeaten in their last four games, their hope, albeit slim, of surviving this season came crashing down. They put in a valiant effort but were really no match for a side that had rested Earling Haaland and Phil Foden until 17 minutes from the end when the game was already in the bag. New signing Marc Guehi, from Crystal Palace had a promising start and looks to be a shrewd investment as he slotted into the City side effortlessly. There is still something not quite right about the Citizens though. At times they can put together a sequence of moves that almost look poetic, and then at other times it’s as if they just turn off. With their string of bad results behind them, maybe they are ready to resume their challenge on League leaders Arsenal. |
|||||||
WEEK 23 GAME 4 – Sat Jan 24th 8:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
FULHAM |
BRIGHTON |
![]() |
||||
| Odds Pick | O/U 2 1/2 | Odds Pick | |||||
| PREDICTIONS: Fulham have started to put some results together and as they are at home and a Pick, I think they should prevail. Brighton are very inconsistent and should have taken all the points last week off of Bournemouth. On the strength of that and only a draw the previous week against West Ham, it going to be tough to pick the Seagulls any time soon. Fulham PICK | |||||||
| RESULTS: 2-1 | |||||||
| ANALYSIS: Brighton had this game won with a 28th-minute goal from Yasin Ayari until 18 minutes from time when Samuel Chukwueze managed to pull Fulham level. Both teams had their share of chances and Danny Welbeck thought he had the winner but was ruled offside. Shortly after that, he had a header tipped over the bar by goalkeeper Leno. This was a very even game and in the end it could have gone either way, and a draw would have been a fair result, but Harry Wilson turned a free kick into the winner in the second minute of injury time to give Fulham all the points. | |||||||
WEEK 23 GAME 5 Sat Jan 24th 10:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
BOURNEMOUTH |
LIVERPOOL |
![]() |
||||
| Odds +1/2 | O/U 3 | Odds -1/2 | |||||
| PREDICTIONS: Bournemouth were very lucky at Brighton last time out, they certainly didn’t deserve the point the gained at the Seagulls’ expense. Then again Liverpool should never have let Burnley leave Anfield with a point. I think this week things will revert back to normal, and the Reds will go home with all the spoils. Liverpool -1/2 | |||||||
| RESULTS: 3-2 | |||||||
| ANALYSIS: An improbable result for a game that should have been Liverpool’s for the taking. They had to fight hard to bring the game level after going 2-0 down in the first half hour. Dominik Szoboszlai had the game tied up in the 80th-minute and it looked like the Reds would escape with at least a point, but then in the 5th minute of injury time, Amine Adli snatched the winner from a stunned Liverpool, who went home empty-handed. The loss keeps them well adrift of the top teams although there is still a chance of finishing in the top four, but Chelsea and maybe Manchester United might have someting to say about that. | |||||||
WEEK 23 GAME 6 Sun Jan 25th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
CRYSTAL PALACE |
CHELSEA |
|
||||
| Odds +1/2 | O/U 2 1/2 | Odds -1/2 | |||||
| PREDICTIONS: Palace have lost the momentum that they had coming into this season and Chelsea, despite all the internal turmoil, are starting to settle down. They are well short of the League leaders, but considering the many dropped points from the teams above them, a top four finish may be not beyond their reach. Chelsea -1/2 | |||||||
| RESULTS: 1-3 | |||||||
| ANALYSIS: Chelsea were not really bothered by a Crystal Palace team that has lost its shine as of late. The Blues were without Cole Palmer again, but that didn’t seem to slow them down any. Goals by Estevao, Joao Pedro and Enzo Fernandez had given the visitors a comfortable lead, but about 20 minutes from time, Adam Wharton of Palace was given his marching orders for his second yellow card. The Eagles did manage to claw one back at the end, but it was much too little, too late, to salvage anything for the home team. | |||||||
WEEK 23 GAME 7 – Sun Jan 25th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
NEWCASTLE |
ASTON VILLA |
![]() |
||||
| Odds -1/2 | O/U 2 1/2 | Odds +1/2 | |||||
| PREDICTIONS: Newcastle are a different team when they play at home. One of life’s many mysteries is “how come Aston Villa got beat by a largely ineffective Everton, at home, no less?” This one may be a bit too tough to call so I’m going to say. No Bet. | |||||||
| RESULTS: 0-2 | |||||||
| ANALYSIS: Aston Villa needed this game to snap out of their current uninspiring form. Newcastle are not the dominating force they once were at home, as this was their third home defeat this season. The Villans looked much more composed and in control of the game, and at the final whistle the result was a fair outcome. Villa were without captain John McGinn, but Morgan Rogers and especially Emi Buendia more than took up the slack. Newcastle are fast losing their chance for European Champions League football next year. This win keeps Villa in the race for the top spot alongside Manchester City, and at this stage it looks like a three-horse race. The number four spot is still open for grabs. | |||||||
WEEK 23 GAME 8 – Sun Jan 25th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
BRENTFORD |
NOTTINGHAM FOREST |
![]() |
||||
| Odds +1/2 | O/U 2 1/2 | Odds -1/2 | |||||
| PREDICTIONS: Notts Forest are definitely improving and holding Arsenal to a goalless draw last week has to give them confidence. Brentford have been leading a charmed life up until now, and I think The Tricky Trees just might give them a bit of a shock. Nottingham Forest +1/2 | |||||||
| RESULTS: 0-2 | |||||||
| ANALYSIS: The Tricky Trees continue their climb out of the relegation zone with an impressive win at Gtech stadium, and gave The Bees only their second defeat of the season on their home turf. Goals early and late by Igor Jesus and Taiwo Awoniyi gave all three points to the visitors. Brentford had the ball 2/3rds of the time but couldn’t find the back of the net. Stout defending kept The Bees at bay, and if constant pressure meant anything, they should have been the victors here. Forest took their chances and walked away with an unlikely three points, just enough to keep their noses in front of a resurgent West Ham. | |||||||
WEEK 23 GAME 9 – Sun Jan 25th 9:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
ARSENAL |
MANCHESTER UNITED |
![]() |
||||
| Odds -1 | O/U 2 1/2 | Odds +1 | |||||
| PREDICTIONS: Arsenal have dropped off lately while against all odds Manchester United are gaining momentum. If United can beat Man City 2-0, then this could go a lot closer than one might think. With the return of Bryan Mbeumo from Africa, they might give Arsenal a run for their money. I think I might leave this one alone, as it could deliver an upset. No Bet. | |||||||
| RESULTS: 3-2 | |||||||
| ANALYSIS: Just before kick-off I changed my mind on this one and took United plus the 1-goal. If their early season form had been anything to go on, United would not have been in with much of a chance, but with the emergence of new players Bryan Mbeumo and Matheus Cunha, their form has improved significantly. So much so in fact that this win brings them up to fourth place in the League. Below par performances by Arsenal lately finally came home to haunt them; going into the last six minutes of the game they were trailing 2-1. The Gunners put the pressure on in the little time left and were rewarded with a tying goal by Mikel Merino six minutes from time. But not to be outdone, Matheus Cunha struck just three minutes later to give Arsenal their first home defeat this season. Their lead has now dropped to four points with Aston Villa and Manchester City snapping at their heels. | |||||||
WEEK 23 GAME 10 – Mon Jan 26th 1:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
EVERTON |
LEEDS |
![]() |
||||
| Odds PICK | O/U 2 | Odds Pick | |||||
| PREDICTIONS: The odds makers are not showing Everton much respect even after beating Aston Villa last week. Quite rightly so as, like a lot of games last week, that was a fluke. Leeds are playing with a lot of confidence these days and this could well end up a draw, with a preference towards the Whites. Leeds PICK. | |||||||
| RESULTS: 1-1 | |||||||
| ANALYSIS: Leeds took home a very welcome point from a game that they should have won. The Whites were all over Everton in the first half and felt that they deserved a bigger lead than the one goal that they had on the scoreboard. Everton made some changes in the second period. They improved dramatically after the break, and especially when Thierno Barry pulled them level in the 76th-minute they piled on the pressure looking for all the points. The Leeds’ defense held them back and the game ended all tied up. The absence of Jack Grealish was apparent for the Toffees, and this game shows how much reliance the put on his creativity. |
|||||||


















