WEEK 32
HINT: Use Landscape for best viewing on mobile device.
Predictions will generally be posted by Friday each week,
AND the analyses should be up by Wednesday following each weekend’s games.
The odds that I quote on each game are the first available and are quite
possibly subject to change as the game day approaches.
WEEK 32 April 11th-13th
All times are Mountain Standard Time
LAST WEEK’S SUMMARY
Week 31
A nice little break before the final run-in to the end of the 25/26 season. Still lots to play for on both ends of the table, but the biggest news of the past couple of weeks is the situation at Tottenham. Firing Igor Tudor after only 44 days sees Spurs still stuck looking at the wrong end of this problem. No one they have hired in the past couple of years seems to be able to make an impression on this team. Perhaps. just perhaps, the manager is not the problem. It’s the frigging players! Hiring Roberto De Zerbi might change things in time for them to escape the drop, but it was a bonehead move. They have offered him a five-year contract and made him the third highest paid manager in the Premier League. Seems a little rash to me. They would have been better off hiring Ryan Mason until the end of the season. He has managed the team on a caretaker role twice before. He knows the ropes at Tottenham; he would be a lot cheaper than De Zerbi and they would have had more time to find the real answers to their problems. Like replacing the vast majority of their team.
WEEK 32 GAME 1 – Fri Apr 10th 1:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
WEST HAM |
WOLVERHAMPTON |
![]() |
||||
| Odds -1/2 | O/U 2 1/2 | Odds +1/2 | |||||
| PREDICTIONS: These two should be seeing plenty of each other in the new season. Wolves are done, have been since the beginning of the season, and West Ham will be joining them. This has the feeling of a draw on it, so therefore go with the team that is getting the edge. Wolverhampton +1/2 | |||||||
| RESULTS: 4-0 | |||||||
| ANALYSIS: I don’t care if West Ham did score four goals; when you watch this game, you will see a side that, despite their recent run of form, is still playing the kind of football that got them into this pickle in the first place. The result says more about a woeful Wolves side than real improvement in the West Ham camp. Up until half time, both teams had their chances, and squandered them, and after the break Wolves came out trying to get back the goal they had conceded just before half-time. Valentin Castellanos scored two goals within two minutes and essentially knocked the stuffing out of a Wolves side that looked, up until that point, that they might just get something out of this game. The Hammers gave themselves a lifeline with this result and climbed out of the relegation zone for the first time since December. As for Wolverhampton, there is no way back and if they get beat by Leeds next week, that will be it for them in the Premier League for the foreseeable future. | |||||||
WEEK 32 GAME 2 – Sat Apr 11th 5:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
ARSENAL |
BOURNEMOUTH |
![]() |
||||
| Odds -1 | O/U 3 | Odds +1 | |||||
| PREDICTIONS: After a disastrous beating at the hands of Southampton last week in the FA Cup, Arsenal will be looking to make amends. Bournemouth look to be tailor made for that role. They may be at the top of the League, but I am still waiting to be impressed by the Gunners, that being said they should get the job done against the Cherries. Arsenal -1 | |||||||
| RESULTS: 1-2 | |||||||
| ANALYSIS: Maybe the rot has set in. Bournemouth certainly didn’t show any signs of being intimidated by the League leaders and left Emirates Stadium with all three points. The Gunner’s schedule has been much more crowded than Bournemouth’s, who haven’t played in three weeks, and perhaps the round of almost constant games is beginning to take its toll. Truth be told, they haven’t looked much like a League winning side for some time and The Cherries took advantage of an overworked side. A somewhat dubious penalty made the score look a little more respectable but, in the end, the better team won. Let’s face it Bournemouth are no world beaters with their preferred outcomes relying heavily on draws, and yet they were good value for their win on Saturday. Arsenal are now looking nervously over their shoulder at Manchester City who they meet next week. | |||||||
WEEK32 GAME 3 – Sat Apr 12th 8:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
BURNLEY |
BRIGHTON |
![]() |
||||
| Odds + 1/2 | O/U 2 1/2 | Odds – 1/2 | |||||
| PREDICTIONS: Not a game one would like to risk large amounts on. This could go either way. Burnley don’t have much to play for, except pride, but then again, nor do the Seagulls. A good run in to the end of the season might see them in the lower European contests next year, but they have lots of competition on that score. I think this is best left alone. No Bet | |||||||
| RESULTS: 0-2 | |||||||
| ANALYSIS: Brighton didn’t have to be at their best to beat, an almost certainly doomed, Burnley. If fact The Clarets had the ball in the back of Brighton’s net twice only to see both “goals” disallowed. By the final whistle, Mats Wieffer had scored both of The Seagulls’ goals and they went back to the South Coast with all three points. That result will keep their hopes for European football alive for at least another week. Burnley on the other hand, will be saying hello to a lot of old friends in the Championship League next season. | |||||||
WEEK 32 GAME 4 – Sat 11th Apr 8:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
BRENTFORD |
EVERTON |
![]() |
||||
| Odds Pick | O/U 2 1/2 | Odds Pick | |||||
| PREDICTIONS: Brentford have surprised me this year, but then so have Everton. Jordan Pickford keeps the Toffees in the game week after week, but they occupy a position in the table way beyond their abilities. They are both sitting on the same number of points, and as Brentford are at home and it’s a pick, I’d say go with the Bees. Brentford. PICK | |||||||
| RESULTS: 2-2 | |||||||
| ANALYSIS: Brentford had this game in the bag and then blew it in injury time. Everton had to come from behind twice to save a point and it looked as though Jordan Pickford would not be able to save them this week. Kevin Schade was brought down by Picford in the penalty area and Igor Thiago buried his shot. At this point, the game was only three minutes old and Brentford seemed to have the game under control, until Beto was gifted an easy header 23-minutes after the penalty. As the game wore on, both sides looked well matched with Brentford looking like the most likely to score again, which they did halfway through the second period. That should have been it for the Bees, but they let their guard down in the last couple of minutes, and in added time Kieran Dewsbury-Hall snuck in and stole a point from the home team. | |||||||
WEEK 32 GAME 5 – Sat Apr 11th 10:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
LIVERPOOL |
FULHAM |
![]() |
||||
| Odds -1 | O/U 3 | Odds +1 | |||||
| PREDICTIONS: Much like Arsenal, Liverpool have something to prove after being soundly thrashed by Manchester City in the week. They’ll be going all out to win this, and I think they will, whether it will be by two goals I’m not sure. But for a modest amount, I’ll go with the Reds. Liverpool -1 | |||||||
| RESULTS: 2-0 | |||||||
| ANALYSIS: These two were pretty even when it came to the stats; the only difference being the two goals that Liverpool scored. One from the old and one from the new. Mo Salah, soon to depart, and Rio Ngumoha, who appears to be the future, provided the goals and retained a degree of respect after a disastrous outing against Manchester City and PSG in France during the week. Fulham didn’t just lay back and let Liverpool have it all their own way. As the game progressed, The Cottagers started to put some moves together and came close on at least a couple of occasions. In the end, the three points stayed at Anfield, as The Reds put the pressure on Chelsea for a fourth place in the final reckoning. | |||||||
WEEK 32 GAME 6– Sun Apr 12th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
NOTTINGHAM FOREST |
ASTON VILLA |
![]() |
||||
| Odds PICK | O/U 2 1/2 | Odds PICK | |||||
| PREDICTIONS: Aston Villa are clinging onto their number four slot in the table, and should be too strong for a scrappy Forest side that is fighting for its Premier League survival. Liverpool, and to a lesser degree, Chelsea will be trying to close the gap, but I don’t see it happening this week. Aston Villa. PICK | |||||||
| RESULTS: 1-1 | |||||||
| ANALYSIS: A cluster of missed chances by Villa cost them a game they should have won. Ollie Watkins, Morgan Rogers and John McGinn all missed opportunities to take the lead, aided in no small part by some excellent goalkeeping by Matz Sels. An unfortunate own goal by Murillo had given the visitors the lead, much against the run of play, as Marco Bizot was kept busy in Villa’s goal in the first 20 minutes. By the time the whistle was blown for the break, Forest had equalized with a power shot from Neco Williams. In the second half Nottingham came looking for the winner, but then Villa gradually took control. Wasted efforts by just about everyone and a couple of late saves, again by Sels, rewarded the home team with a very valuable point. | |||||||
WEEK 32 GAME 7 – Sun Apr 12th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
CRYSTAL PALACE |
NEWCASTLE |
![]() |
||||
| Odds PICK | O/U 2 1/2 | Odds PICK | |||||
| PREDICTIONS: Crystal Palace are next to useless. Newcastle have not had what you would call a very consistent season. Losing twice to arch rivals, Sunderland, just about sums it up for the Magpies. I still think they have the beating of Palace, even if the Eagles are at home. Newcastle. PICK. | |||||||
| RESULTS: 2-1 | |||||||
| ANALYSIS: Trust Newcastle to find a way to snatch defeat from victory, well at least a draw. Palace were there for the taking but Newcastle did what they do best: losing the game after going in front. Manager Eddie Howe must be on borrowed time after a horrible season which, surely now, will not see them in Europe next year. Jean-Phillippe Mateta came on as a sub for Palace and eventually scored in the 81st-minute, then four minutes into injury time, Sven Botman grabbed Jefferson Lerma’s shirt in the penalty area, and Mateta score his second from the penalty spot. Crystal Palace can consider themselves lucky to snag all the points. As for the Magpies, they got what they deserved. | |||||||
WEEK 32 GAME 8 – Sun Apr 12th 7:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
SUNDERLAND |
TOTTENHAM |
![]() |
||||
| Odds PICK | O/U 2 1/2 | Odds PICK | |||||
| PREDICTIONS: I guess we will see if the new manager at Spurs has had time to make a difference. Sunderland are notoriously difficult at home, but as there are only seven games left, Spurs need to start gathering some points. If they can’t get it done here, and West Ham get a result against Wolves, then their job just got a whole lot harder. Tottenham. PICK. | |||||||
| RESULTS: 1-0 | |||||||
| ANALYSIS: Nothing much has changed here. Spurs were their usual toothless self, running all over the place but not getting anything accomplished. In the end it was a freakish goal that sunk the Londoners. Nordi Mukiele tried a shot from outside of the box and it took a wicked deflection off of Micky van de Ven that completely wrong-footed ‘keeper Antonin Kinsky. Spurs had a penalty awarded but after a VAR review it was overturned. The loss puts them in the relegation zone with six games to go. Times running out, and they are at home to Brighton next week. | |||||||
WEEK 32 GAME 9– Sun Apr 12th 9:30 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
CHELSEA |
MANCHESTER CITY |
![]() |
||||
| Odds PICK | O/U 3 | Odds PICK | |||||
| PREDICTIONS: A welcome boost in the week against Liverpool should put a spring in the step of City. Despite all their talent, there is something dysfunctional about Chelsea, and I expect the Citizens to begin a serious run on Arsenal. Manchester City. PICK | |||||||
| RESULTS: 0-3 | |||||||
| ANALYSIS: At the half-time break, there wasn’t much to choose between both of these sides. To be fair; when City had the ball, they looked a lot more likely to score. The second half was a different story. City came out and took total control of the game. Goals by Nico O’Reilly 51′, Marc Guehi 57′ and Jeremy Doku 68′ buried Chelsea. The Blues didn’t have any answers to the relentless attack of Pep Guardiola’s team. Earling Haaland didn’t get too many touches on the ball, but his mere presence on the pitch ties up two of the opposing teams’ players. Hard to fault anyone on the Manchester side and they are starting to look like a well-oiled machine at just the right time of the season to catch League leaders, Arsenal. | |||||||
WEEK 32 GAME 10– Mon Apr 13th 1:00 |
|||||||
|---|---|---|---|---|---|---|---|
| HOME | AWAY | ||||||
![]() |
MANCHESTER UNITED |
LEEDS |
![]() |
||||
| Odds -1 | O/U 2 1/2 | Odds +1 | |||||
| PREDICTIONS: Manchester United are at home to Leeds on Monday afternoon. The shine has come off of United lately, while Leeds are grinding out draws trying to keep their heads above water. I see this as another close one, and as the visitors are getting a one goal advantage, I’ll go with them. Leeds +1 | |||||||
| RESULTS: 1-2 | |||||||
| ANALYSIS: Two goals by Noah Okafor were enough to sink United at Old Trafford. In the first half, Manchester were clueless and were lucky that they weren’t four goals down going into the break. After Lisandro Martinez was sent off for pulling Dominic Calvert-Lewin’s hair (a little harsh I thought: a yellow card maybe, but not red), the home team bucked up considerably. They played much better with a man down than with a full compliment. The Red Devils third place in the league always looked out of place to me, and I think before the season is done, they will be in the number 7 or 8 spot. As for Leeds, the three points will go a long way in relieving their relegation fears, a couple of more decent results should see them safe. | |||||||



















